


TL4050B25IDBZR | |
|---|---|
DigiKey Part Number | 296-22799-2-ND - Tape & Reel (TR) 296-22799-1-ND - Cut Tape (CT) 296-22799-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL4050B25IDBZR |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL4050B25IDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 41µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,64000 | R22,64 |
| 10 | R16,50500 | R165,05 |
| 25 | R14,96320 | R374,08 |
| 100 | R13,27270 | R1 327,27 |
| 250 | R12,46512 | R3 116,28 |
| 500 | R11,97832 | R5 989,16 |
| 1 000 | R11,57758 | R11 577,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R11,08266 | R33 247,98 |
| 6 000 | R10,84050 | R65 043,00 |
| 9 000 | R10,71921 | R96 472,89 |
| 15 000 | R10,58487 | R158 773,05 |











