
TCA9554DWT | |
|---|---|
DigiKey Part Number | 296-TCA9554DWTTR-ND - Tape & Reel (TR) 296-TCA9554DWTCT-ND - Cut Tape (CT) 296-TCA9554DWTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA9554DWT |
Description | IC XPNDR 400KHZ I2C 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 400 kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TCA9554DWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | - | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,33000 | R30,33 |
| 10 | R22,21700 | R222,17 |
| 25 | R20,20680 | R505,17 |
| 100 | R17,99370 | R1 799,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R16,93836 | R4 234,59 |
| 500 | R16,30130 | R8 150,65 |
| 750 | R15,98241 | R11 986,81 |
| 1 250 | R15,62902 | R19 536,28 |
| 1 750 | R15,42251 | R26 989,39 |
| 2 500 | R15,22378 | R38 059,45 |
| 6 250 | R14,79613 | R92 475,81 |


