
SN751177NSR | |
|---|---|
DigiKey Part Number | 296-6817-2-ND - Tape & Reel (TR) 296-6817-1-ND - Cut Tape (CT) 296-6817-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN751177NSR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | SN751177NSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 50 mV | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -20°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R119,23000 | R119,23 |
| 10 | R91,86600 | R918,66 |
| 25 | R85,02080 | R2 125,52 |
| 100 | R77,49280 | R7 749,28 |
| 250 | R73,90620 | R18 476,55 |
| 500 | R71,74378 | R35 871,89 |
| 1 000 | R69,96364 | R69 963,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R68,49917 | R136 998,34 |


