
SN65LVDS9637DGKR | |
|---|---|
DigiKey Part Number | 296-12003-2-ND - Tape & Reel (TR) 296-12003-1-ND - Cut Tape (CT) 296-12003-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LVDS9637DGKR |
Description | IC TRANSCEIVER 0/2 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/2 Receiver LVDS 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVDS9637DGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/2 | |
Duplex | - | |
Data Rate | 150Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R50,08000 | R50,08 |
| 10 | R37,52300 | R375,23 |
| 25 | R34,36080 | R859,02 |
| 100 | R30,88740 | R3 088,74 |
| 250 | R29,23224 | R7 308,06 |
| 500 | R28,23408 | R14 117,04 |
| 1 000 | R27,41304 | R27 413,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R26,54608 | R66 365,20 |
| 5 000 | R26,02365 | R130 118,25 |











