
SN65LVDS1050PW | |
|---|---|
DigiKey Part Number | 296-6916-5-ND |
Manufacturer | |
Manufacturer Product Number | SN65LVDS1050PW |
Description | IC DUAL LVDS XLATR/RCVR 16-TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 400Mbps 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVDS1050PW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | - | |
Input | LVDS, LVTTL | |
Output | LVDS, LVTTL | |
Data Rate (Max) | 400Mbps | |
Number of Channels | 2 | |
Delay Time | 1.7ns | |
Signal Conditioning | - | |
Capacitance - Input | 3 pF | |
Voltage - Supply | 2.4V ~ 3.6V | |
Current - Supply | 12mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R100,66000 | R100,66 |
| 10 | R77,23100 | R772,31 |
| 90 | R65,30033 | R5 877,03 |
| 180 | R62,82828 | R11 309,09 |
| 270 | R61,58978 | R16 629,24 |
| 540 | R59,77370 | R32 277,80 |
| 1 080 | R58,27907 | R62 941,40 |
| 2 520 | R56,80679 | R143 153,11 |


