
RC4560IDR | |
|---|---|
DigiKey Part Number | 296-17547-2-ND - Tape & Reel (TR) 296-17547-1-ND - Cut Tape (CT) 296-17547-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC4560IDR |
Description | IC AUDIO 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | RC4560IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 5.5V/µs | |
Gain Bandwidth Product | 15 MHz | |
Current - Input Bias | 40 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 4.3mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,15000 | R8,15 |
| 10 | R5,73600 | R57,36 |
| 25 | R5,12280 | R128,07 |
| 100 | R4,44690 | R444,69 |
| 250 | R4,12316 | R1 030,79 |
| 500 | R3,92872 | R1 964,36 |
| 1 000 | R3,76841 | R3 768,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R3,59923 | R8 998,08 |
| 5 000 | R3,49726 | R17 486,30 |
| 7 500 | R3,44620 | R25 846,50 |
| 12 500 | R3,38962 | R42 370,25 |
| 17 500 | R3,35653 | R58 739,27 |
| 25 000 | R3,32474 | R83 118,50 |

