
PCA9557DBR | |
|---|---|
DigiKey Part Number | 296-20975-2-ND - Tape & Reel (TR) 296-20975-1-ND - Cut Tape (CT) 296-20975-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9557DBR |
Description | IC XPNDR 400KHZ I2C SMBUS 16SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C, SMBus 400 kHz 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA9557DBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C, SMBus | |
Interrupt Output | No | |
Features | POR | |
Output Type | Open Drain, Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2.3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R44,79000 | R44,79 |
| 10 | R33,47500 | R334,75 |
| 25 | R30,63280 | R765,82 |
| 100 | R27,50540 | R2 750,54 |
| 250 | R26,01424 | R6 503,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R23,76742 | R47 534,84 |
| 4 000 | R23,26639 | R93 065,56 |
| 6 000 | R23,01549 | R138 092,94 |

