
OPA455IDDA | |
|---|---|
DigiKey Part Number | 296-OPA455IDDA-ND |
Manufacturer | |
Manufacturer Product Number | OPA455IDDA |
Description | IC OPAMP GP 1 CIRC 8SOPWRPAD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | OPA455IDDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Gain Bandwidth Product | 6.5 MHz | |
Current - Input Bias | 30 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 3.2mA | |
Current - Output / Channel | 45 mA | |
Voltage - Supply Span (Min) | 12 V | |
Voltage - Supply Span (Max) | 150 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R163,28000 | R163,28 |
| 10 | R127,42900 | R1 274,29 |
| 75 | R110,37920 | R8 278,44 |
| 150 | R106,41360 | R15 962,04 |
| 300 | R103,15070 | R30 945,21 |
| 525 | R100,94284 | R52 994,99 |
| 1 050 | R98,64804 | R103 580,44 |




