
OPA2348AQDRQ1 | |
|---|---|
DigiKey Part Number | 296-24326-2-ND - Tape & Reel (TR) 296-24326-1-ND - Cut Tape (CT) 296-24326-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2348AQDRQ1 |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2348AQDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 45µA (x2 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 2.1 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,80000 | R20,80 |
| 10 | R15,09400 | R150,94 |
| 25 | R13,65600 | R341,40 |
| 100 | R12,07730 | R1 207,73 |
| 250 | R11,32272 | R2 830,68 |
| 500 | R10,86764 | R5 433,82 |
| 1 000 | R10,49332 | R10 493,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R10,09812 | R25 245,30 |
| 5 000 | R9,85987 | R49 299,35 |
| 7 500 | R9,74062 | R73 054,65 |
| 12 500 | R9,60847 | R120 105,88 |
| 17 500 | R9,53119 | R166 795,83 |








