
MSPM0G1506SRGZR | |
|---|---|
DigiKey Part Number | 296-MSPM0G1506SRGZRTR-ND - Tape & Reel (TR) 296-MSPM0G1506SRGZRCT-ND - Cut Tape (CT) 296-MSPM0G1506SRGZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0G1506SRGZR |
Description | MICROCONTROLLER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ - Microcontroller IC 32-Bit 80MHz 64KB (64K x 8) FLASH 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | MSPM0G1506SRGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, TRNG, WDT | |
Number of I/O | 44 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 16x12b SAR; D/A 1x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-VQFN (7x7) | |
Package / Case | 48-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R36,39000 | R36,39 |
| 10 | R26,91300 | R269,13 |
| 25 | R24,53920 | R613,48 |
| 100 | R21,92250 | R2 192,25 |
| 250 | R20,67540 | R5 168,85 |
| 500 | R19,92326 | R9 961,63 |
| 1 000 | R19,30423 | R19 304,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R18,37556 | R73 502,24 |
| 8 000 | R18,03059 | R144 244,72 |





