
MSPM0C1104SDSGR | |
|---|---|
DigiKey Part Number | 296-MSPM0C1104SDSGRTR-ND - Tape & Reel (TR) 296-MSPM0C1104SDSGRCT-ND - Cut Tape (CT) 296-MSPM0C1104SDSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0C1104SDSGR |
Description | 24MHZ ARM CORTEX-M0+ MCU WITH 16 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ MSPM0C110x Microcontroller IC 32-Bit 24MHz 16KB (16K x 8) FLASH 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MSPM0C1104SDSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 24MHz | |
Connectivity | DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 6 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 3x10b SAR | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-WSON (2x2) | |
Package / Case | 8-WFDFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,05000 | R10,05 |
| 10 | R7,10500 | R71,05 |
| 25 | R6,36360 | R159,09 |
| 100 | R5,54390 | R554,39 |
| 250 | R5,15464 | R1 288,66 |
| 500 | R4,91930 | R2 459,65 |
| 1 000 | R4,72606 | R4 726,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,48708 | R13 461,24 |
| 6 000 | R4,37014 | R26 220,84 |
| 9 000 | R4,31159 | R38 804,31 |
| 15 000 | R4,24673 | R63 700,95 |
| 21 000 | R4,20881 | R88 385,01 |
| 30 000 | R4,17232 | R125 169,60 |











