
MSP430G2231IRSA16T | |
|---|---|
DigiKey Part Number | 296-32170-2-ND - Tape & Reel (TR) 296-32170-1-ND - Cut Tape (CT) 296-32170-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430G2231IRSA16T |
Description | IC MCU 16BIT 2KB FLASH 16QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430G2xx Microcontroller IC 16-Bit 16MHz 2KB (2K x 8) FLASH 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430G2231IRSA16T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 16MHz | |
Connectivity | I2C, SPI | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 10 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 128 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-QFN (4x4) | |
Package / Case | 16-VQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R33,79000 | R33,79 |
| 10 | R24,93800 | R249,38 |
| 25 | R22,70920 | R567,73 |
| 100 | R20,25880 | R2 025,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R19,09144 | R4 772,86 |
| 500 | R18,38782 | R9 193,91 |
| 750 | R18,03544 | R13 526,58 |
| 1 250 | R17,64499 | R22 056,24 |
| 1 750 | R17,41675 | R30 479,31 |
| 2 500 | R17,19725 | R42 993,12 |
| 6 250 | R16,72470 | R104 529,37 |

