
MC34063ADR | |
|---|---|
DigiKey Part Number | 296-17765-2-ND - Tape & Reel (TR) 296-17765-1-ND - Cut Tape (CT) 296-17765-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC34063ADR |
Description | IC REG BUCK BOOST ADJ 1.5A 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC34063ADR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V (Switch) | |
Current - Output | ||
Frequency - Switching | 100kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,56000 | R11,56 |
| 10 | R8,22000 | R82,20 |
| 25 | R7,37880 | R184,47 |
| 100 | R6,45730 | R645,73 |
| 250 | R6,01868 | R1 504,67 |
| 500 | R5,75444 | R2 877,22 |
| 1 000 | R5,53673 | R5 536,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R5,30682 | R13 267,05 |
| 5 000 | R5,16830 | R25 841,50 |
| 7 500 | R5,09894 | R38 242,05 |
| 12 500 | R5,02211 | R62 776,37 |
| 17 500 | R4,97716 | R87 100,30 |
| 25 000 | R4,93398 | R123 349,50 |










