
LSF0108PWR | |
|---|---|
DigiKey Part Number | 296-37828-2-ND - Tape & Reel (TR) 296-37828-1-ND - Cut Tape (CT) 296-37828-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSF0108PWR |
Description | IC XLTR VL BIDIR 20-TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LSF0108PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 8 | |
Voltage - VCCA | 0.95 V ~ 4.5 V | |
Voltage - VCCB | 1.8 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,59000 | R19,59 |
| 10 | R14,17700 | R141,77 |
| 25 | R12,82480 | R320,62 |
| 100 | R11,34130 | R1 134,13 |
| 250 | R10,63484 | R2 658,71 |
| 500 | R10,20842 | R5 104,21 |
| 1 000 | R9,85745 | R9 857,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R9,56870 | R19 137,40 |
| 4 000 | R9,33105 | R37 324,20 |
| 6 000 | R9,21201 | R55 272,06 |
| 10 000 | R9,08013 | R90 801,30 |
| 14 000 | R9,00305 | R126 042,70 |










