


LP3872EMP-3.3/NOPB | |
|---|---|
DigiKey Part Number | LP3872EMP-3.3/NOPBTR-ND - Tape & Reel (TR) LP3872EMP-3.3/NOPBCT-ND - Cut Tape (CT) LP3872EMP-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3872EMP-3.3/NOPB |
Description | IC REG LIN 3.3V 1.5A SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3872EMP-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.55V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 73dB ~ 57dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R68,73000 | R68,73 |
| 10 | R51,99200 | R519,92 |
| 25 | R47,81760 | R1 195,44 |
| 100 | R43,21820 | R4 321,82 |
| 250 | R41,02460 | R10 256,15 |
| 500 | R39,70314 | R19 851,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R38,61542 | R38 615,42 |
| 2 000 | R37,72003 | R75 440,06 |
| 3 000 | R37,27161 | R111 814,83 |


