


LP38512MRX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-LP38512MRX-ADJ/NOPBTR-ND - Tape & Reel (TR) 296-LP38512MRX-ADJ/NOPBCT-ND - Cut Tape (CT) 296-LP38512MRX-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38512MRX-ADJ/NOPB |
Description | IC REG LINEAR POS ADJ 1.5A 8SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | LP38512MRX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.3V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 7.5 mA | |
Current - Supply (Max) | 14 mA | |
PSRR | 73dB ~ 70dB (120Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R40,73000 | R40,73 |
| 10 | R30,18900 | R301,89 |
| 25 | R27,56160 | R689,04 |
| 100 | R24,67450 | R2 467,45 |
| 250 | R23,29636 | R5 824,09 |
| 500 | R22,46592 | R11 232,96 |
| 1 000 | R21,78225 | R21 782,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R21,06080 | R52 652,00 |
| 5 000 | R20,62585 | R103 129,25 |
| 7 500 | R20,40809 | R153 060,68 |


