

LP2982AIM5-3.0/NOPB | |
|---|---|
DigiKey Part Number | LP2982AIM5-3.0/NOPBTR-ND - Tape & Reel (TR) LP2982AIM5-3.0/NOPBCT-ND - Cut Tape (CT) LP2982AIM5-3.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2982AIM5-3.0/NOPB |
Description | IC REG LINEAR 3V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2982AIM5-3.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.33V @ 80mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 1.4 mA | |
PSRR | 45dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,77000 | R28,77 |
| 10 | R21,05600 | R210,56 |
| 25 | R19,13240 | R478,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R14,90449 | R14 904,49 |
| 2 000 | R14,49282 | R28 985,64 |
| 3 000 | R14,28668 | R42 860,04 |
| 5 000 | R14,05830 | R70 291,50 |
| 7 000 | R13,92475 | R97 473,25 |
| 10 000 | R13,79638 | R137 963,80 |

