
LMZM23600SILR | |
|---|---|
DigiKey Part Number | 296-LMZM23600SILRTR-ND - Tape & Reel (TR) 296-LMZM23600SILRCT-ND - Cut Tape (CT) 296-LMZM23600SILRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMZM23600SILR |
Description | DC DC CONVERTER 1.2-15V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 1.2 ~ 15V 500mA 4V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LMZM23600SILR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 500mA | |
Applications | ITE (Commercial) | |
Features | OCP, SCP, UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-LDFN Exposed Pad, Module | |
Size / Dimension | 0.15" L x 0.12" W x 0.06" H (3.8mm x 3.0mm x 1.6mm) | |
Supplier Device Package | 10-uSIP (3.8x3) | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R91,85000 | R91,85 |
| 10 | R70,08300 | R700,83 |
| 25 | R64,65480 | R1 616,37 |
| 100 | R58,68630 | R5 868,63 |
| 250 | R55,84140 | R13 960,35 |
| 500 | R54,12610 | R27 063,05 |
| 1 000 | R52,71422 | R52 714,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R50,97059 | R152 911,77 |











