
LMR33640ADDAR | |
|---|---|
DigiKey Part Number | 296-LMR33640ADDARTR-ND - Tape & Reel (TR) 296-LMR33640ADDARCT-ND - Cut Tape (CT) 296-LMR33640ADDARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR33640ADDAR |
Description | IC REG BUCK ADJ 4A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 4A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR33640ADDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 24V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R37,57000 | R37,57 |
| 10 | R27,82300 | R278,23 |
| 25 | R25,39920 | R634,98 |
| 100 | R22,73550 | R2 273,55 |
| 250 | R21,46488 | R5 366,22 |
| 500 | R20,69906 | R10 349,53 |
| 1 000 | R20,06843 | R20 068,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R19,40298 | R48 507,45 |
| 5 000 | R19,00206 | R95 010,30 |
| 7 500 | R18,80118 | R141 008,85 |











