
LMH6611MKE/NOPB | |
|---|---|
DigiKey Part Number | LMH6611MKE/NOPBTR-ND - Tape & Reel (TR) LMH6611MKE/NOPBCT-ND - Cut Tape (CT) LMH6611MKE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMH6611MKE/NOPB |
Description | IC OPAMP GP 1 CIRCUIT TSOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMH6611MKE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 460V/µs | |
Gain Bandwidth Product | 135 MHz | |
-3db Bandwidth | 365 MHz | |
Current - Input Bias | 6.5 µA | |
Voltage - Input Offset | 74 µV | |
Current - Supply | 3.3mA | |
Current - Output / Channel | 120 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 11 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R41,42000 | R41,42 |
| 10 | R30,81000 | R308,10 |
| 25 | R28,16040 | R704,01 |
| 100 | R25,24810 | R2 524,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R23,86096 | R5 965,24 |
| 500 | R23,02416 | R11 512,08 |
| 750 | R22,60544 | R16 954,08 |
| 1 250 | R22,14138 | R27 676,73 |
| 1 750 | R21,87012 | R38 272,71 |
| 2 500 | R21,60913 | R54 022,83 |
| 6 250 | R21,04744 | R131 546,50 |











