
LME49726MY/NOPB | |
|---|---|
DigiKey Part Number | LME49726MY/NOPBTR-ND - Tape & Reel (TR) LME49726MY/NOPBCT-ND - Cut Tape (CT) LME49726MY/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LME49726MY/NOPB |
Description | IC AUDIO 2 CIRCUIT 8HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit Rail-to-Rail 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LME49726MY/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3.7V/µs | |
Gain Bandwidth Product | 6.25 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 700µA (x2 Channels) | |
Current - Output / Channel | 350 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R31,59000 | R31,59 |
| 10 | R23,27400 | R232,74 |
| 25 | R21,18640 | R529,66 |
| 100 | R18,88770 | R1 888,77 |
| 250 | R17,79208 | R4 448,02 |
| 500 | R17,13202 | R8 566,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R16,58891 | R16 588,91 |
| 2 000 | R16,14167 | R32 283,34 |
| 3 000 | R15,91770 | R47 753,10 |
| 5 000 | R15,66963 | R78 348,15 |
| 7 000 | R15,52462 | R108 672,34 |
| 10 000 | R15,38512 | R153 851,20 |





