
LM7705MMX/NOPB | |
|---|---|
DigiKey Part Number | 296-42679-2-ND - Tape & Reel (TR) 296-42679-1-ND - Cut Tape (CT) 296-42679-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7705MMX/NOPB |
Description | IC REG CHARGE PUMP -0.23V 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Fixed -0.23V 1 Output 26mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM7705MMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 92kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,25000 | R15,25 |
| 10 | R10,90100 | R109,01 |
| 25 | R9,82280 | R245,57 |
| 100 | R8,63380 | R863,38 |
| 250 | R8,06540 | R2 016,35 |
| 500 | R7,72294 | R3 861,47 |
| 1 000 | R7,44133 | R7 441,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | R7,05237 | R24 683,29 |
| 7 000 | R6,88922 | R48 224,54 |
| 10 500 | R6,80755 | R71 479,27 |
| 17 500 | R6,71710 | R117 549,25 |
| 24 500 | R6,66418 | R163 272,41 |











