
LM5161QPWPTQ1 | |
|---|---|
DigiKey Part Number | 296-44861-2-ND - Tape & Reel (TR) 296-44861-1-ND - Cut Tape (CT) 296-44861-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5161QPWPTQ1 |
Description | IC REG BCK FLYBACK ADJ 14HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Flyback Switching Regulator IC Positive, Isolation Capable Adjustable 2V 1 Output 1A 14-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5161QPWPTQ1 Models |
Category | Voltage - Output (Max) 92V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 50kHz ~ 1MHz |
Part Status Active | Synchronous Rectifier Yes |
Function Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive, Isolation Capable | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package 14-HTSSOP |
Voltage - Input (Max) 100V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R110,44000 | R110,44 |
| 10 | R84,91400 | R849,14 |
| 25 | R78,54600 | R1 963,65 |
| 100 | R71,53850 | R7 153,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R68,19788 | R17 049,47 |
| 500 | R66,18384 | R33 091,92 |
| 750 | R65,17547 | R48 881,60 |
| 1 250 | R64,05802 | R80 072,52 |
| 1 750 | R63,40505 | R110 958,84 |
| 2 500 | R62,77735 | R156 943,38 |




