



LM5010ASDX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM5010ASDX/NOPBTR-ND - Tape & Reel (TR) 296-LM5010ASDX/NOPBCT-ND - Cut Tape (CT) 296-LM5010ASDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5010ASDX/NOPB |
Description | IC REG BUCK ADJ 1A 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 1A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5010ASDX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 75V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 70V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R60,66000 | R60,66 |
| 10 | R45,65600 | R456,56 |
| 25 | R41,92280 | R1 048,07 |
| 100 | R37,80900 | R3 780,90 |
| 250 | R35,84832 | R8 962,08 |
| 500 | R34,66598 | R17 332,99 |
| 1 000 | R33,69336 | R33 693,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | R29,91676 | R134 625,42 |





