


LM4051CIM3-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM4051CIM3-ADJ/NOPBTR-ND - Tape & Reel (TR) LM4051CIM3-ADJ/NOPBCT-ND - Cut Tape (CT) LM4051CIM3-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4051CIM3-ADJ/NOPB |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.212V 10 VV ±0.5% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4051CIM3-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.212V | |
Voltage - Output (Max) | 10 V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 70 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R31,42000 | R31,42 |
| 10 | R23,17300 | R231,73 |
| 25 | R21,09920 | R527,48 |
| 100 | R18,80870 | R1 880,87 |
| 250 | R17,71748 | R4 429,37 |
| 500 | R17,05976 | R8 529,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R16,51850 | R16 518,50 |
| 2 000 | R16,07278 | R32 145,56 |
| 3 000 | R15,84970 | R47 549,10 |
| 5 000 | R15,60248 | R78 012,40 |
| 7 000 | R15,45798 | R108 205,86 |
| 10 000 | R15,31898 | R153 189,80 |





