


LM4041DEM3-1.2/NOPB | |
|---|---|
DigiKey Part Number | 296-41430-2-ND - Tape & Reel (TR) 296-41430-1-ND - Cut Tape (CT) 296-41430-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4041DEM3-1.2/NOPB |
Description | IC VREF SHUNT 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±1% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041DEM3-1.2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 12 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 73 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,90000 | R14,90 |
| 10 | R10,62300 | R106,23 |
| 25 | R9,57320 | R239,33 |
| 100 | R8,40850 | R840,85 |
| 250 | R7,85328 | R1 963,32 |
| 500 | R7,51880 | R3 759,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R7,24325 | R7 243,25 |
| 2 000 | R7,01640 | R14 032,80 |
| 3 000 | R6,90277 | R20 708,31 |
| 5 000 | R6,77693 | R33 884,65 |
| 7 000 | R6,70339 | R46 923,73 |
| 10 000 | R6,63262 | R66 326,20 |
| 25 000 | R6,48034 | R162 008,50 |

