Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LM3940IMP-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM3940IMP-3.3/NOPBTR-ND - Tape & Reel (TR) LM3940IMP-3.3/NOPBCT-ND - Cut Tape (CT) LM3940IMP-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3940IMP-3.3/NOPB |
Description | IC REG LINEAR 3.3V 1A SOT-223-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM3940IMP-3.3/NOPB Models |
Category | Voltage Dropout (Max) 0.2V @ 100mA |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Temperature, Short Circuit |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Output Configuration | Mounting Type Surface Mount |
Output Type | Package / Case TO-261-4, TO-261AA |
Number of Regulators 1 | Supplier Device Package SOT-223-4 |
Voltage - Input (Max) 7.5V | Base Product Number |
Voltage - Output (Min/Fixed) 3.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP2114HA-3.3TRG1 | Diodes Incorporated | 12 521 | AP2114HA-3.3TRG1DICT-ND | R0,25000 | Similar |
| AP7361-33E-13 | Diodes Incorporated | 3 107 | AP7361-33E-13DICT-ND | R0,29000 | Similar |
| AP7365-33EG-13 | Diodes Incorporated | 4 441 | AP7365-33EG-13DICT-ND | R0,32000 | Similar |
| BD33KA5FP-E2 | Rohm Semiconductor | 2 030 | BD33KA5FP-E2CT-ND | R1,08000 | Similar |
| BD33KA5WFP-E2 | Rohm Semiconductor | 6 | BD33KA5WFP-E2CT-ND | R1,08000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R32,39000 | R32,39 |
| 10 | R23,83800 | R238,38 |
| 25 | R21,70760 | R542,69 |
| 100 | R19,36000 | R1 936,00 |
| 250 | R18,24120 | R4 560,30 |
| 500 | R17,57270 | R8 786,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R17,01200 | R17 012,00 |
| 2 000 | R16,55521 | R33 110,42 |
| 3 000 | R16,32653 | R48 979,59 |
| 5 000 | R16,07305 | R80 365,25 |
| 7 000 | R15,92489 | R111 474,23 |
| 10 000 | R15,78246 | R157 824,60 |




















