
LM3691TL-0.75/NOPB | |
|---|---|
DigiKey Part Number | 296-LM3691TL-0.75/NOPBTR-ND - Tape & Reel (TR) 296-LM3691TL-0.75/NOPBCT-ND - Cut Tape (CT) 296-LM3691TL-0.75/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3691TL-0.75/NOPB |
Description | IC REG BUCK 0.75V 1A 6DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 0.75V 1 Output 1A 6-WFBGA, DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LM3691TL-0.75/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-DSBGA (1.5x1.3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,42000 | R30,42 |
| 10 | R22,36600 | R223,66 |
| 25 | R20,34640 | R508,66 |
| 100 | R18,12980 | R1 812,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R17,07152 | R4 267,88 |
| 500 | R16,43364 | R8 216,82 |
| 750 | R16,11413 | R12 085,60 |
| 1 250 | R15,76041 | R19 700,51 |
| 1 750 | R15,55350 | R27 218,62 |
| 2 500 | R15,35456 | R38 386,40 |
| 6 250 | R14,92628 | R93 289,25 |

