
LM335MX/NOPB | |
|---|---|
DigiKey Part Number | LM335MX/NOPBTR-ND - Tape & Reel (TR) LM335MX/NOPBCT-ND - Cut Tape (CT) LM335MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM335MX/NOPB |
Description | SENSOR ANALOG -40C-100C 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 100°C 10mV/°K 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM335MX/NOPB Models |
Category | Accuracy - Highest (Lowest) ±6°C (±9°C) |
Manufacturer Texas Instruments | Test Condition 25°C (-40°C ~ 100°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 100°C |
Part Status Active | Mounting Type Surface Mount |
Sensor Type Analog, Local | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Sensing Temperature - Local -40°C ~ 100°C | Supplier Device Package 8-SOIC |
Output Type Analog Voltage | Base Product Number |
Resolution 10mV/°K |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,22000 | R15,22 |
| 5 | R13,38400 | R66,92 |
| 10 | R12,69600 | R126,96 |
| 25 | R11,88480 | R297,12 |
| 50 | R11,32840 | R566,42 |
| 100 | R10,82120 | R1 082,12 |
| 500 | R9,80220 | R4 901,10 |
| 1 000 | R9,42345 | R9 423,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R8,97087 | R22 427,17 |
| 5 000 | R8,66151 | R43 307,55 |
| 7 500 | R8,49260 | R63 694,50 |
| 12 500 | R8,29161 | R103 645,12 |
| 17 500 | R8,16604 | R142 905,70 |

