


LM2937IMPX-15/NOPB | |
|---|---|
DigiKey Part Number | LM2937IMPX-15/NOPBTR-ND - Tape & Reel (TR) LM2937IMPX-15/NOPBCT-ND - Cut Tape (CT) LM2937IMPX-15/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2937IMPX-15/NOPB |
Description | IC REG LIN 15V 500MA SOT-223-4 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM2937IMPX-15/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 20 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Mirror-Image Insertion, Over Temperature, Short Circuit, Transient Voltage | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R33,10000 | R33,10 |
| 10 | R24,41600 | R244,16 |
| 25 | R22,24840 | R556,21 |
| 100 | R19,85220 | R1 985,22 |
| 250 | R18,71024 | R4 677,56 |
| 500 | R18,02196 | R9 010,98 |
| 1 000 | R17,45549 | R17 455,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R16,98910 | R33 978,20 |
| 4 000 | R16,60529 | R66 421,16 |
| 6 000 | R16,41320 | R98 479,20 |
| 10 000 | R16,20023 | R162 002,30 |




