
LM2901QPWRG4Q1 | |
|---|---|
DigiKey Part Number | 296-23832-2-ND - Tape & Reel (TR) 296-23832-1-ND - Cut Tape (CT) 296-23832-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901QPWRG4Q1 |
Description | IC COMPARATOR 4 DIFF 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2901QPWRG4Q1 Models |
Category | Current - Output (Typ) 20mA |
Manufacturer Texas Instruments | Current - Quiescent (Max) 2.5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Grade Automotive |
Type Standard (General Purpose) | Qualification AEC-Q100 |
Number of Elements 4 | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Output Type Open-Collector | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Supplier Device Package 14-TSSOP |
Voltage - Input Offset (Max) 7mV @ 5V | Base Product Number |
Current - Input Bias (Max) 0.25µA @ 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NCV2901DTBR2G | onsemi | 10 000 | 488-NCV2901DTBR2GCT-ND | R8,34000 | Direct |
| BA2901YFV-CE2 | Rohm Semiconductor | 809 | BA2901YFV-CE2CT-ND | R13,09000 | Similar |
| LM239DTBR2G | onsemi | 2 686 | LM239DTBR2GOSCT-ND | R7,85000 | Similar |
| LM239PT | STMicroelectronics | 40 156 | 497-4044-1-ND | R10,80000 | Similar |
| LM2901AT14-13 | Diodes Incorporated | 7 240 | 31-LM2901AT14-13CT-ND | R5,40000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,60000 | R12,60 |
| 10 | R9,03100 | R90,31 |
| 25 | R8,11520 | R202,88 |
| 100 | R7,10890 | R710,89 |
| 250 | R6,62884 | R1 657,21 |
| 500 | R6,33988 | R3 169,94 |
| 1 000 | R6,10200 | R6 102,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R5,76480 | R11 529,60 |



