
LM2594HVMX-3.3/NOPB | |
|---|---|
DigiKey Part Number | 296-45158-2-ND - Tape & Reel (TR) 296-45158-1-ND - Cut Tape (CT) 296-45158-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2594HVMX-3.3/NOPB |
Description | IC REG BUCK 3.3V 500MA 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2594HVMX-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R95,14000 | R95,14 |
| 10 | R72,71700 | R727,17 |
| 25 | R67,10880 | R1 677,72 |
| 100 | R60,94960 | R6 094,96 |
| 250 | R58,01184 | R14 502,96 |
| 500 | R56,24174 | R28 120,87 |
| 1 000 | R54,78498 | R54 784,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R53,24726 | R133 118,15 |


