
LM25069PMM-1/NOPB | |
|---|---|
DigiKey Part Number | LM25069PMM-1/NOPBTR-ND - Tape & Reel (TR) LM25069PMM-1/NOPBCT-ND - Cut Tape (CT) LM25069PMM-1/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25069PMM-1/NOPB |
Description | IC HOT SWAP CTRLR GP 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM25069PMM-1/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Latched Fault | |
Programmable Features | Current Limit, Fault Timeout, OVP, UVLO | |
Voltage - Supply | 2.9V ~ 17V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 1.6 mA | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R63,35000 | R63,35 |
| 10 | R47,77400 | R477,74 |
| 25 | R43,87880 | R1 096,97 |
| 100 | R39,60700 | R3 960,70 |
| 250 | R37,56836 | R9 392,09 |
| 500 | R36,33932 | R18 169,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R35,32806 | R35 328,06 |
| 2 000 | R34,49576 | R68 991,52 |
| 3 000 | R34,07902 | R102 237,06 |







