
LM234Z-3/NOPB | |
|---|---|
DigiKey Part Number | LM234Z-3/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM234Z-3/NOPB |
Description | IC CURRENT SOURCE 1% TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Source Regulator Adjustable TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM234Z-3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Function | Current Source | |
Sensing Method | - | |
Accuracy | ±1% | |
Voltage - Input | 1V ~ 40V | |
Current - Output | Adjustable | |
Operating Temperature | -25°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R49,22000 | R49,22 |
| 10 | R36,79200 | R367,92 |
| 25 | R33,67560 | R841,89 |
| 100 | R30,24430 | R3 024,43 |
| 250 | R28,61044 | R7 152,61 |
| 500 | R27,62472 | R13 812,36 |
| 1 800 | R26,23983 | R47 231,69 |
| 3 600 | R25,67411 | R92 426,80 |
| 5 400 | R25,39079 | R137 110,27 |








