


LM22675MRX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-37362-2-ND - Tape & Reel (TR) 296-37362-1-ND - Cut Tape (CT) 296-37362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM22675MRX-ADJ/NOPB |
Description | IC REG BUCK ADJ 1A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.285V 1 Output 1A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM22675MRX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R74,78000 | R74,78 |
| 10 | R56,76400 | R567,64 |
| 25 | R52,25360 | R1 306,34 |
| 100 | R47,29490 | R4 729,49 |
| 250 | R44,92988 | R11 232,47 |
| 500 | R43,50488 | R21 752,44 |
| 1 000 | R42,33196 | R42 331,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R41,09371 | R102 734,28 |


