


LM1117IMPX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM1117IMPX-5.0/NOPBTR-ND - Tape & Reel (TR) LM1117IMPX-5.0/NOPBCT-ND - Cut Tape (CT) LM1117IMPX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1117IMPX-5.0/NOPB |
Description | IC REG LINEAR 5V 800MA SOT-223-4 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM1117IMPX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,16000 | R20,16 |
| 10 | R14,63600 | R146,36 |
| 25 | R13,24160 | R331,04 |
| 100 | R11,71070 | R1 171,07 |
| 250 | R10,97908 | R2 744,77 |
| 500 | R10,53778 | R5 268,89 |
| 1 000 | R10,17482 | R10 174,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R9,87613 | R19 752,26 |
| 4 000 | R9,63016 | R38 520,64 |
| 6 000 | R9,50698 | R57 041,88 |
| 10 000 | R9,37053 | R93 705,30 |
| 14 000 | R9,29081 | R130 071,34 |












