
INA233AIDGST | |
|---|---|
DigiKey Part Number | 296-47776-2-ND - Tape & Reel (TR) 296-47776-1-ND - Cut Tape (CT) 296-47776-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA233AIDGST |
Description | IC CURRENT MONITOR 0.1% 10VSSOP |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 10mA 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA233AIDGST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.1% | |
Voltage - Input | 0V ~ 36V | |
Current - Output | 10mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R79,95000 | R79,95 |
| 10 | R60,92900 | R609,29 |
| 25 | R56,16680 | R1 404,17 |
| 100 | R50,93290 | R5 093,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R48,43664 | R12 109,16 |
| 500 | R46,93198 | R23 465,99 |
| 750 | R46,17825 | R34 633,69 |
| 1 250 | R45,34318 | R56 678,97 |
| 1 750 | R44,85538 | R78 496,91 |
| 2 500 | R44,38598 | R110 964,95 |





