
INA219BIDCNR | |
|---|---|
DigiKey Part Number | 296-46420-2-ND - Tape & Reel (TR) 296-46420-1-ND - Cut Tape (CT) 296-46420-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA219BIDCNR |
Description | IC CURRENT MONITOR 0.5% SOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 10mA SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | INA219BIDCNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±0.5% | |
Voltage - Input | 0V ~ 26V | |
Current - Output | 10mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R32,59000 | R32,59 |
| 10 | R24,05000 | R240,50 |
| 25 | R21,91840 | R547,96 |
| 100 | R19,57100 | R1 957,10 |
| 250 | R18,45040 | R4 612,60 |
| 500 | R17,77514 | R8 887,57 |
| 1 000 | R17,21963 | R17 219,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R16,53306 | R49 599,18 |
| 6 000 | R16,19717 | R97 183,02 |
| 9 000 | R16,02896 | R144 260,64 |











