
INA209AIPWR | |
|---|---|
DigiKey Part Number | 296-21951-2-ND - Tape & Reel (TR) 296-21951-1-ND - Cut Tape (CT) 296-21951-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA209AIPWR |
Description | IC CURRENT MONITOR 1% 16TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA209AIPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±1% | |
Voltage - Input | 0V ~ 26V | |
Current - Output | - | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R82,68000 | R82,68 |
| 10 | R63,01600 | R630,16 |
| 25 | R58,11280 | R1 452,82 |
| 100 | R52,72460 | R5 272,46 |
| 250 | R50,15452 | R12 538,63 |
| 500 | R48,60554 | R24 302,77 |
| 1 000 | R47,33078 | R47 330,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R46,28167 | R92 563,34 |


