


ESD752DCKR | |
|---|---|
DigiKey Part Number | 296-ESD752DCKRTR-ND - Tape & Reel (TR) 296-ESD752DCKRCT-ND - Cut Tape (CT) 296-ESD752DCKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD752DCKR |
Description | TVS DIODE 24VWM 37VC SC703 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 37V (Typ) Clamp 5.7A (8/20µs) Ipp Tvs Diode Surface Mount SC-70-3 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 210W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications CAN, USB |
Part Status Active | Capacitance @ Frequency 3pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TA) |
Bidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V (Max) | Package / Case SC-70, SOT-323 |
Voltage - Breakdown (Min) 35.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 37V (Typ) | Base Product Number |
Current - Peak Pulse (10/1000µs) 5.7A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,24000 | R5,24 |
| 10 | R3,59900 | R35,99 |
| 25 | R3,19360 | R79,84 |
| 100 | R2,74860 | R274,86 |
| 250 | R2,53532 | R633,83 |
| 500 | R2,40670 | R1 203,35 |
| 1 000 | R2,30085 | R2 300,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,17029 | R6 510,87 |
| 6 000 | R2,10634 | R12 638,04 |
| 9 000 | R2,07434 | R18 669,06 |
| 15 000 | R2,03885 | R30 582,75 |
| 21 000 | R2,01812 | R42 380,52 |
| 30 000 | R1,99818 | R59 945,40 |






