
ESD321DYAR | |
|---|---|
DigiKey Part Number | 296-ESD321DYARTR-ND - Tape & Reel (TR) 296-ESD321DYARCT-ND - Cut Tape (CT) 296-ESD321DYARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD321DYAR |
Description | TVS DIODE 3.6VWM 6.3VC SOT5X3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 6.3V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | ESD321DYAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 6.3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.9pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,14000 | R5,14 |
| 10 | R3,53200 | R35,32 |
| 25 | R3,14040 | R78,51 |
| 100 | R2,70050 | R270,05 |
| 250 | R2,49304 | R623,26 |
| 500 | R2,36714 | R1 183,57 |
| 1 000 | R2,26359 | R2 263,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,13574 | R6 407,22 |
| 6 000 | R2,07318 | R12 439,08 |
| 9 000 | R2,04186 | R18 376,74 |
| 15 000 | R2,00714 | R30 107,10 |
| 21 000 | R1,98685 | R41 723,85 |
| 30 000 | R1,96733 | R59 019,90 |
| 75 000 | R1,92533 | R144 399,75 |











