
DS90C032BTMX/NOPB | |
|---|---|
DigiKey Part Number | DS90C032BTMX/NOPBTR-ND - Tape & Reel (TR) DS90C032BTMX/NOPBCT-ND - Cut Tape (CT) DS90C032BTMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90C032BTMX/NOPB |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90C032BTMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R53,44000 | R53,44 |
| 10 | R40,04400 | R400,44 |
| 25 | R36,70000 | R917,50 |
| 100 | R33,03160 | R3 303,16 |
| 250 | R31,28032 | R7 820,08 |
| 500 | R30,22468 | R15 112,34 |
| 1 000 | R29,35592 | R29 355,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R28,43882 | R71 097,05 |
| 5 000 | R27,88614 | R139 430,70 |


