


DRV8872DDAR | |
|---|---|
DigiKey Part Number | 296-42661-2-ND - Tape & Reel (TR) 296-42661-1-ND - Cut Tape (CT) 296-42661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8872DDAR |
Description | IC MOTOR DRVR UNIPLR 8SO PWRPAD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Unipolar Motor Driver NMOS PWM 8-SO PowerPad |
Datasheet | Datasheet |
EDA/CAD Models | DRV8872DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Unipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | DC Motors, General Purpose, Stepper Motors | |
Current - Output | 3.6A | |
Voltage - Supply | 6.5V ~ 45V | |
Voltage - Load | 6.5V ~ 45V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R41,26000 | R41,26 |
| 10 | R30,71300 | R307,13 |
| 25 | R28,07680 | R701,92 |
| 100 | R25,17420 | R2 517,42 |
| 250 | R23,79028 | R5 947,57 |
| 500 | R22,95608 | R11 478,04 |
| 1 000 | R22,26925 | R22 269,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R21,54433 | R53 860,82 |
| 5 000 | R21,10744 | R105 537,20 |
| 7 500 | R20,88882 | R156 666,15 |








