
DRV8210DRLR | |
|---|---|
DigiKey Part Number | 296-DRV8210DRLRTR-ND - Tape & Reel (TR) 296-DRV8210DRLRCT-ND - Cut Tape (CT) 296-DRV8210DRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8210DRLR |
Description | 12-V, 1.76-A BRUSHED DC MOTOR DR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS PWM SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | DRV8210DRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | Brushed DC, Camera | |
Current - Output | 1.76A | |
Voltage - Supply | 1.65V ~ 11V | |
Voltage - Load | 1.65V ~ 11V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,96000 | R11,96 |
| 10 | R8,50900 | R85,09 |
| 25 | R7,64600 | R191,15 |
| 100 | R6,68590 | R668,59 |
| 250 | R6,22908 | R1 557,27 |
| 500 | R5,95390 | R2 976,95 |
| 1 000 | R5,72705 | R5 727,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R5,38664 | R21 546,56 |
| 8 000 | R5,26018 | R42 081,44 |
| 12 000 | R5,19683 | R62 361,96 |
| 20 000 | R5,12666 | R102 533,20 |
| 28 000 | R5,08565 | R142 398,20 |











