

DRV5012AEDMRR | |
|---|---|
DigiKey Part Number | 296-48907-2-ND - Tape & Reel (TR) 296-48907-1-ND - Cut Tape (CT) 296-48907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5012AEDMRR |
Description | MAGNETIC SWITCH LATCH 4X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Latch Push-Pull Hall Effect 4-X2SON (1.1x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | DRV5012AEDMRR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Latch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | 3.3mT Trip, -3.3mT Release | |
Test Condition | -40°C ~ 85°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 5mA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-X2SON (1.1x1.4) | |
Package / Case | 4-XFDFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,28000 | R7,28 |
| 5 | R6,30800 | R31,54 |
| 10 | R5,94400 | R59,44 |
| 25 | R5,53880 | R138,47 |
| 50 | R5,25800 | R262,90 |
| 100 | R4,99970 | R499,97 |
| 500 | R4,48674 | R2 243,37 |
| 1 000 | R4,29611 | R4 296,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,02616 | R12 078,48 |
| 6 000 | R3,87418 | R23 245,08 |
| 9 000 | R3,79123 | R34 121,07 |
| 15 000 | R3,69254 | R55 388,10 |
| 21 000 | R3,63091 | R76 249,11 |
| 30 000 | R3,56834 | R107 050,20 |


