
CD4066BM96 | |
|---|---|
DigiKey Part Number | 296-14475-2-ND - Tape & Reel (TR) 296-14475-1-ND - Cut Tape (CT) 296-14475-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4066BM96 |
Description | IC QUAD BILATERAL SWITCH 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 240Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD4066BM96 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 240Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 40MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 8pF | |
Current - Leakage (IS(off)) (Max) | - | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,44000 | R10,44 |
| 10 | R7,36900 | R73,69 |
| 25 | R6,60840 | R165,21 |
| 100 | R5,77180 | R577,18 |
| 250 | R5,37392 | R1 343,48 |
| 500 | R5,13342 | R2 566,71 |
| 1 000 | R5,03565 | R5 035,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R4,72646 | R11 816,15 |
| 5 000 | R4,60053 | R23 002,65 |
| 7 500 | R4,53749 | R34 031,18 |
| 12 500 | R4,46761 | R55 845,12 |
| 17 500 | R4,42677 | R77 468,48 |
| 25 000 | R4,38750 | R109 687,50 |





