
CC2650F128RHBR | |
|---|---|
cms-digikey-product-number | 296-44317-2-ND - Tape & Reel (TR) 296-44317-1-ND - Cut Tape (CT) 296-44317-6-ND - Digi-Reel® |
cms-manufacturer | Texas Instruments |
cms-manufacturer-product-number | CC2650F128RHBR |
cms-description | IC RF TXRX+MCU 802.15.4 32VQFN |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | IC RF TxRx + MCU 802.15.4, Bluetooth 6LoWPAN, Bluetooth v4.1, Zigbee® 2.4GHz 32-VFQFN Exposed Pad |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | CC2650F128RHBR Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | DSSS, O-QPSK, GFSK | |
Frequency | ||
Data Rate (Max) | 1Mbps | |
Power - Output | 5dBm | |
Sensitivity | -100dBm | |
Memory Size | 128kB Flash, 28kB SRAM | |
Serial Interfaces | I2C, I2S, JTAG, SPI, UART | |
GPIO | 15 | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | 5.9mA ~ 6.1mA | |
Current - Transmitting | 6.1mA ~ 9.1mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | R105,89000 | R105,89 |
| 10 | R91,69300 | R916,93 |
| 25 | R86,76080 | R2 169,02 |
| 100 | R79,98660 | R7 998,66 |
| 250 | R75,92828 | R18 982,07 |
| 500 | R73,06190 | R36 530,95 |
| 1 000 | R70,36205 | R70 362,05 |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3 000 | R66,40140 | R199 204,20 |



