
BQ29415PWR | |
|---|---|
DigiKey Part Number | 296-21380-2-ND - Tape & Reel (TR) 296-21380-1-ND - Cut Tape (CT) 296-21380-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ29415PWR |
Description | IC BATT PROT LI-ION 2-4CL 8TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ29415PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 ~ 4 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R46,62000 | R46,62 |
| 10 | R34,78100 | R347,81 |
| 25 | R31,81800 | R795,45 |
| 100 | R28,55120 | R2 855,12 |
| 250 | R26,99460 | R6 748,65 |
| 500 | R26,05600 | R13 028,00 |
| 1 000 | R25,28326 | R25 283,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R24,64725 | R49 294,50 |
| 4 000 | R24,12397 | R96 495,88 |
| 6 000 | R23,86191 | R143 171,46 |

