
BQ25120YFPT | |
|---|---|
DigiKey Part Number | 296-42554-2-ND - Tape & Reel (TR) 296-42554-1-ND - Cut Tape (CT) 296-42554-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25120YFPT |
Description | IC BATT CHG LI-ION 1CELL 25DSBGA |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 25-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ25120YFPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 300mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 25-XFBGA, DSBGA | |
Supplier Device Package | 25-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R113,93000 | R113,93 |
| 10 | R87,68300 | R876,83 |
| 25 | R81,12960 | R2 028,24 |
| 100 | R73,93090 | R7 393,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R70,49884 | R17 624,71 |
| 500 | R68,43060 | R34 215,30 |
| 750 | R67,39457 | R50 545,93 |
| 1 250 | R66,24674 | R82 808,43 |
| 1 750 | R65,57612 | R114 758,21 |
| 2 500 | R64,93113 | R162 327,82 |

