
BQ25071DQCT | |
|---|---|
DigiKey Part Number | 296-38016-2-ND - Tape & Reel (TR) 296-38016-1-ND - Cut Tape (CT) 296-38016-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25071DQCT |
Description | IC BATT CHG IRON PHOS 1C 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Iron Phosphate 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25071DQCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Iron Phosphate | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature, Over Voltage | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 3.5V | |
Voltage - Supply (Max) | 10.2V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R34,52000 | R34,52 |
| 10 | R25,56000 | R255,60 |
| 25 | R23,30560 | R582,64 |
| 100 | R20,82980 | R2 082,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R19,65004 | R4 912,51 |
| 500 | R18,93816 | R9 469,08 |
| 750 | R18,58205 | R13 936,54 |
| 1 250 | R18,18710 | R22 733,88 |
| 1 750 | R17,95628 | R31 423,49 |
| 2 500 | R17,73435 | R44 335,88 |
| 6 250 | R17,25645 | R107 852,81 |





